
Premium Quality
Filter Housings
- 100% virgin materials
- Available in 10" and 20" heights
- Available in Standard and Jumbo widths
- Sterile and hygienic materials
- Patented lip seal prevents leaks
- Customizable color options available upon request
Features & Benefits
- 100% pure polypropylene and acrylonitrile styrene
- No injection molding releasing agents used
- Minimum burst pressure exceeds 400 psi
- Patented lip seal design with top mounted O-ring to prevent leaks
- O-ring free of Nitrosamines
- Optional built-in pressure relief/air bleed button
- Maximum operating pressure: 100-125 psi | 6.9-8.6 bar
- Maximum operating temperature: 104°F | 40°C
Models
10" Standard Filter Housings - 9 7/8"
Model Number | Connection | PRV | Cap Design | Cap Color | Sump Color | Box Qty |
---|---|---|---|---|---|---|
Standard Design | ||||||
H06-2C-WW-RC | 1/4” Compatible | No | Round Cap | White | White | 12 |
H06-2C-WC-RC | 1/4” Compatible | No | Round Cap | White | Clear | 12 |
H06-2C-WW-FC | 1/4” Compatible | No | Flat Cap | White | White | 12 |
H06-2C-WC-FC | 1/4” Compatible | No | Flat Cap | White | Clear | 12 |
H06-3C-WW-FC | 3/8” Compatible | No | Flat Cap | White | White | 12 |
H06-3C-WC-FC | 3/8” Compatible | No | Flat Cap | White | Clear | 12 |
NPT | ||||||
H06-4N-WW-RC | 1/2" NPT | No | Round Cap | White | White | 12 |
H06-4N-WC-RC | 1/2" NPT | No | Round Cap | White | Clear | 12 |
H06V-4N-WW-RC | 1/2" NPT | Yes | Round Cap | White | White | 12 |
H06V-4N-WC-RC | 1/2" NPT | Yes | Round Cap | White | Clear | 12 |
H06-6N-WW-RC | 3/4" NPT | No | Round Cap | White | White | 12 |
H06-6N-WC-RC | 3/4" NPT | No | Round Cap | White | Clear | 12 |
H06V-6N-WW-RC | 3/4" NPT | Yes | Round Cap | White | White | 12 |
H06V-6N-WC-RC | 3/4" NPT | Yes | Round Cap | White | Clear | 12 |
10" Standard Filter Housings - 9 3/4"
Model Number | Connection | PRV | Cap Design | Cap Color | Sump Color | Box Qty |
---|---|---|---|---|---|---|
Standard Design | ||||||
H05-2C-WW-FC | 1/4” Compatible | No | Flat Cap | White | White | 12 |
H05-2C-WC-FC | 1/4” Compatible | No | Flat Cap | White | Clear | 12 |
NPT | ||||||
H05-4N-WW-FC | 1/2" NPT | No | Flat Cap | White | White | 12 |
H05-4N-WC-FC | 1/2" NPT | No | Flat Cap | White | Clear | 12 |
H05V-4N-WW-RC | 1/2" NPT | Yes | Round Cap | White | White | 12 |
H05V-4N-WC-RC | 1/2" NPT | Yes | Round Cap | White | Clear | 12 |
H05-6N-WW-RC | 3/4" NPT | No | Round Cap | White | White | 12 |
H05-6N-WC-RC | 3/4" NPT | No | Round Cap | White | Clear | 12 |
H05V-6N-WW-RC | 3/4" NPT | Yes | Round Cap | White | White | 12 |
H05V-6N-WC-RC | 3/4" NPT | Yes | Round Cap | White | Clear | 12 |
20" Standard Filter Housings
Model Number | Connection | PRV | Cap Color | Sump Color | Box Qty |
---|---|---|---|---|---|
NPT | |||||
H09-3C-KB | 3/8” Compatible | No | Black | Blue | 6 |
H09-3C-KC | 3/8” Compatible | No | Black | Clear | 6 |
NPT | |||||
H09-4N-KB | 1/2" NPT | No | Black | Blue | 6 |
H09-4N-KC | 1/2" NPT | No | Black | Clear | 6 |
H09V-6N-KB | 3/4" NPT | Yes | Black | Blue | 6 |
H09V-6N-KC | 3/4" NPT | Yes | Black | Clear | 6 |
10" Jumbo Filter Housings
Model Number | Connection | PRV | Filter Size | Cap Color | Sump Color | Box Qty |
---|---|---|---|---|---|---|
NPT | ||||||
HP07V-6N-KB | 3/4" NPT | Yes | 10" | Black | Blue | 6 |
HP07V-6N-KC | 3/4" NPT | Yes | 10" | Black | Clear | 6 |
HP07V-8N-KB | 1" NPT | Yes | 10" | Black | Blue | 6 |
HP07V-8N-KC | 1" NPT | Yes | 10" | Black | Clear | 6 |
20" Jumbo Filter Housings
Model Number | Connection | PRV | Filter Size | Cap Color | Sump Color | Box Qty |
---|---|---|---|---|---|---|
NPT | ||||||
HP08V-6N-KB | 3/4" NPT | Yes | 20" | Black | Blue | 4 |
HP08V-6N-KC | 3/4" NPT | Yes | 20" | Black | Clear | 4 |
HP08V-8N-KB | 1" NPT | Yes | 20" | Black | Blue | 4 |
HP08V-8N-KC | 1" NPT | Yes | 20" | Black | Clear | 4 |
Product Certifications

NSF
USA