Menu
Grooved_PP_Filters-Shadow

Environmentally-Friendly polypropylene sediment filters

Grooved Polypropylene Sediment Filters

Our premium quality sediment filters are perfect for:

As part of our commitment to sustainability, GWS is proud to present the next generation of sediment removal technology – the Grooved PP Sediment Filter.Made in-house with our state-of-the-art, proprietary manufacturing process, the Grooved PP Sediment Filter features a dual-gradient structure with up to 80% more surface area, resulting in a three-fold increase in sediment-removing capacity. Use in combination with GWS filter housings.

Features & Benefits

Models

Model Number Dimensions Nominal Rating Initial ΔP at Flow Rate
Standard 2.5" Filters
PP1001-G 64mm x 251mm (2.5” x 9.875”) 1 micron 0.04 bar at 19 l/min (0.6 psi at 5 gpm)
PP1005-G 64mm x 251mm (2.5” x 9.875”) 5 micron 0.03 bar at 19 l/min (0.4 psi at 5 gpm)
PP1010-G 64mm x 251mm (2.5” x 9.875”) 10 micron 0.01 bar at 19 l/min (0.2 psi at 5 gpm)
PP1020-G 64mm x 251mm (2.5” x 9.875”) 20 micron 0.01 bar at 19 l/min (0.2 psi at 5 gpm)
PP2001-G 64mm x 508mm (2.5” x 20”) 1 micron 0.04 bar at 38 l/min (0.6 psi at 10 gpm)
PP2005-G 64mm x 508mm (2.5” x 20”) 5 micron 0.03 bar at 38 l/min (0.4 psi at 10 gpm)
PP2010-G 64mm x 508mm (2.5” x 20”) 10 micron 0.02 bar at 38 l/min (0.3 psi at 10 gpm)
PP2020-G 64mm x 508mm (2.5” x 20”) 20 micron 0.02 bar at 38 l/min (0.3 psi at 10 gpm)
Jumbo 4.5" Filters
PP1001BB-G 114mm x 251mm (4.5” x 9.875”) 1 micron 0.07 bar at 38 l/min (1 psi at 10 gpm)
PP1005BB-G 114mm x 251mm (4.5” x 9.875”) 5 micron 0.07 bar at 38 l/min (1 psi at 10 gpm)
PP1010BB-G 114mm x 251mm (4.5” x 9.875”) 10 micron 0.07 bar at 38 l/min (1 psi at 10 gpm)
PP2001BB-G 114mm x 508mm (4.5” x 20”) 1 micron 0.07 bar at 75 l/min (1 psi at 20 gpm)
PP2005BB-G 114mm x 508mm (4.5” x 20”) 5 micron 0.07 bar at 75 l/min (1 psi at 20 gpm)
PP2010BB-G 114mm x 508mm (4.5” x 20”) 10 micron 0.07 bar at 75 l/min (1 psi at 20 gpm)

Product Certifications