Pump Applications
PressureWave™ Series
- Capacity:0.5-42. gal | 2-160L
- Maximum working pressure: 150 psi | 10 bar
- Factory pre-charge: 38 psi
- Inline models equipped with reinforced connection plate (RCP)
PressureWave™ tanks are ideally suited for a wide range of applications:
- Well systems
- Irrigation systems
- Booster systems
- VFD-controlled systems
- Water hammer arresting
Features & Benefits
- Maintenance-free
- Diaphragm design
- Patented stainless steel water connection
- Virgin polypropylene liner
- Two-part polyurethane primed paint finish
- Leak-free O-ring sealed air valve
- Comprehensive testing
- Two-part polyurethane primed paint
Models
| Part Number | Nominal Volume | Net Weight | Gross Weight | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||||
| gal | liter | lb | kg | lb | kg | in | cm | in | cm | in | cm | |
| Inline Models | ||||||||||||
| PWN-US-8LX | 2.1 | 8 | 5.3 | 2.4 | 6.3 | 2.8 | 12.3 | 31.3 | 7.9 | 20.2 | ||
| PWN-US-18LX | 4.8 | 18 | 8.1 | 3.7 | 9.0 | 4.1 | 14.4 | 36.6 | 10.9 | 27.9 | ||
| PWN-US-35LX | 9.3 | 35 | 14.4 | 6.5 | 16.2 | 7.4 | 19.0 | 48.2 | 12.5 | 31.8 | ||
| Horizontal Models | ||||||||||||
| PWN-US-24LH | 6.3 | 24 | 11.4 | 5.2 | 13.1 | 6.0 | 17.6 | 44.7 | 12.6 | 32.1 | 6.3 | 16.1 |
| PWN-US-60LH | 15.9 | 60 | 23.2 | 10.5 | 25.9 | 11.7 | 20.9 | 53.0 | 16.6 | 42.3 | 8.4 | 21.4 |
| PWN-US-80LH | 21.1 | 80 | 32.5 | 14.7 | 36.4 | 16.5 | 28.6 | 72.6 | 16.7 | 42.4 | 8.4 | 21.4 |
| Vertical Models | ||||||||||||
| PWN-US-80LV | 21.1 | 80 | 32.8 | 14.9 | 36.5 | 16.6 | 32.1 | 81.5 | 15.3 | 38.9 | 2.5 | 6.3 |
| PWN-US-130LV | 34.3 | 130 | 53.8 | 24.4 | 60.1 | 27.3 | 42.4 | 107.6 | 16.9 | 43.0 | 2.4 | 6.0 |
| PWN-US-160LV | 42.3 | 160 | 68.1 | 30.9 | 77.8 | 35.3 | 36.5 | 92.7 | 20.9 | 53.0 | 2.6 | 6.6 |
Drawdown & Sizing Chart
| Part Number | Nominal Volume | 20/40 | 30/50 | 40/60 | ||||
|---|---|---|---|---|---|---|---|---|
| gal | liter | gal | liter | gal | liter | gal | liter | |
| Inline Models | ||||||||
| PWN-US-8LX | 2.1 | 8 | 0.77 | 2.93 | 0.65 | 2.47 | 0.57 | 2.14 |
| PWN-US-18LX | 4.8 | 18 | 1.74 | 6.58 | 1.47 | 5.56 | 1.27 | 4.82 |
| PWN-US-35LX | 9.3 | 35 | 3.38 | 12.80 | 2.86 | 10.82 | 2.47 | 9.37 |
| Horizontal Models | ||||||||
| PWN-US-24LH | 6.3 | 24 | 2.32 | 8.78 | 1.96 | 7.42 | 1.70 | 6.43 |
| PWN-US-60LH | 15.9 | 60 | 5.79 | 21.94 | 4.90 | 18.55 | 4.24 | 16.06 |
| PWN-US-80LH | 21.1 | 80 | 7.72 | 29.25 | 6.53 | 24.73 | 5.65 | 21.42 |
| Vertical Models | ||||||||
| PWN-US-80LV | 21.1 | 80 | 7.72 | 29.25 | 6.53 | 24.73 | 5.65 | 21.42 |
| PWN-US-130LV | 34.3 | 130 | 12.52 | 47.58 | 10.57 | 40.17 | 9.17 | 34.84 |
| PWN-US-160LV | 42.3 | 160 | 15.48 | 58.60 | 13.07 | 49.48 | 11.34 | 42.91 |
Tools & Accessories Needed
- Adjustable Pliers
- Adjustable Wrench
- Hacksaw
- Pipe Wrench
- Screwdriver
- Tape Measure
- Tire Pressure Gauge
- 3 – 5 Way Connector Fitting (LX – Inline model only)
- Check Valve
- Drain Valve
- Pressure Gauge
- Pressure Relief Valve
- Pressure Switch
- Tank Tee fitting (LV & LH – Vertical & Horizontal model only)
- Teflon™ Tape
Product Certifications

CE
Europe

ACS
France

KC
South Korea

WRAS
United Kingdom

Water Mark
Australia

WQA
USA