
Maintenance-free
PA-E® & TankPAC
RO Storage Tanks
- Available in carbon steel, stainless steel, and Plasteel™
- Long-lasting stainless steel water connection
- Leak-free air valve
- High-grade butyl diaphragm
- Durable paint finish (carbon steel)
Features & Benefits
- Pre-charge: 6 psi | 0.4 bar
- Maximum working pressure: 100 psi | 6.9 bar
- NSF/ANSI 58, NSF/ANSI 61, CE approved
- O-ring sealed air valve caps
- Compatible with our 1" connection ball valves
- Plastic X-base available for 3-6 gallon models
- Contaminant-free liner
- Smooth internal construction prevents diaphragm abrasion damage
What is Plasteel™?
High-grade steel tanks encased in a
rugged polypropylene shell.
rugged polypropylene shell.
The patented Plasteel™ shell creates an impenetrable layer of protection that shields the internal steel tank from dents and scratches, and eliminates the risk of external corrosion.
The internal steel tank eliminates air pressure loss, and offers greater pressure resistance than other plastic-only tanks found on the market.

Products
Part Number | Nominal Volume | Shipping Volume | Net Weight | Gross Weight | Height | Diameter | Base | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gal | liter | f³ | m³ | lb | kg | lb | kg | in | cm | in | cm | in | cm | |
Plasteel™ | ||||||||||||||
TP-12P | 3.2 | 12 | 0.84 | 0.02 | 7.4 | 3.36 | 10.1 | 4.6 | 15 | 38.2 | 9.5 | 24.2 | ||
TP-16P | 4.2 | 16 | 1.01 | 0.03 | 8.3 | 3.76 | 11.2 | 4.8 | 15.4 | 39 | 9.9 | 25.1 | ||
TP-19P | 5 | 19 | 1.2 | 0.03 | 9.3 | 4.2 | 12 | 5.1 | 15.7 | 40 | 10.9 | 27.6 | ||
Carbon Steel | ||||||||||||||
RO-105 | 0.5 | 2 | 0.13 | 0.0037 | 1.98 | 0.9 | 1.9 | 0.8 | 7.64 | 19.4 | 4.96 | 12.6 | ||
TP-4 | 1.1 | 4 | 0.265 | 0.0075 | 3.04 | 1.38 | 3.46 | 1.6 | 9.65 | 24.5 | 6.38 | 16.2 | ||
RO-120 | 2.1 | 8 | 0.55 | 0.016 | 4.23 | 1.92 | 4.85 | 2.24 | 11.69 | 29.7 | 7.95 | 20.2 | ||
RO-122 | 3.2 | 12 | 0.72 | 0.02 | 5.27 | 2.39 | 6.08 | 2.93 | 13.74 | 34.9 | 9.06 | 23 | ||
RO-132 | 4.8 | 18 | 1.03 | 0.029 | 6.5 | 2.95 | 7.72 | 3.6 | 13.82 | 35.1 | 10.98 | 27.9 | ||
RO-152 | 5.6 | 21 | 1.36 | 0.039 | 7.45 | 3.38 | 10.12 | 4.59 | 15.4 | 39 | 11.4 | 29 | ||
TP-35 | 9.3 | 35 | 1.93 | 0.055 | 13.87 | 6.29 | 15.74 | 7.14 | 18.82 | 47.8 | 12.52 | 31.8 | 1.77 | 4.5 |
RO-1070 | 15.9 | 60 | 3.3 | 0.093 | 17.11 | 7.76 | 23.17 | 10.51 | 22.64 | 57.5 | 15.31 | 38.9 | 3.94 | 10 |
RO-2000 | 21.1 | 80 | 4.5 | 0.127 | 27.29 | 12.38 | 31.77 | 14.41 | 30.35 | 23.88 | 15.31 | 38.9 | 3.94 | 10 |
TP-100 | 26.4 | 100 | 5.7 | 0.161 | 38.18 | 17.32 | 43.17 | 19.58 | 31.65 | 32.01 | 16.93 | 43 | 5.08 | 12.9 |
TP-150 | 39.6 | 150 | 9.9 | 0.28 | 66.76 | 30.28 | 76.28 | 34.60 | 36.22 | 92.4 | 20.87 | 53 | 5.12 | 13.6 |
Stainless Steel | ||||||||||||||
S-800 | 2 | 8 | 0.49 | 0.01 | 4.41 | 2 | 5 | 2.27 | 11.7 | 29.7 | 7.9 | 20.2 | ||
S-1800 | 4.4 | 18 | 1.10 | 0.03 | 7.69 | 3.49 | 8.75 | 3.97 | 13.7 | 34.7 | 11 | 27.9 |
Product Certifications

NSF
USA

NSF
USA

CE
Europe

WRAS
United Kingdom

ACS
France

KC
South Korea