
Premium Quality
Meltblown Polypropylene Sediment Filters
Our premium quality sediment filters are perfect for:
- Removal of sediment, dirt, pipe scale and other suspended particles
- Reverse osmosis pre-filters
- Stand-alone water filter systems
- Point-of-entry or point-of-use filtration
Features & Benefits
- Zero chemicals used in manufacturing
- Single nozzle means optimum filtration efficiency
- 100% pure polypropylene
- Removes larger dirt, rust and sediment
- Can be used as alone or part of an RO system
- Can be used as a point-of-entry or point-of-use filter
- Available in 10" & 20" standard & jumbo sizes
- Available in 1, 5, and 10 and 20 micron
Products
Length | Length | Length | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Style | Rating | Working Temperature | Weight | Length | Width | Packing Size | |||||
Micron | °F | °C | oz | g | in | mm | in | mm | in | mm | ||
Standard PP Filter | ||||||||||||
PP1001 | Flat | 1 | 40-104 | 4.4-40 | 4.23 | 120 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP1005 | Flat | 5 | 40-104 | 4.4-40 | 4.06 | 115 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP1010 | Flat | 10 | 40-104 | 4.4-40 | 3.70 | 105 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP1020 | Flat | 20 | 40-104 | 4.4-40 | 3.70 | 105 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP1001-G | Grooved | 1 | 40-104 | 4.4-40 | 4.23 | 120 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP1005-G | Grooved | 5 | 40-104 | 4.4-40 | 3.52 | 100 | 10 | 251 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP2001 | Flat | 1 | 40-104 | 4.4-40 | 8.46 | 240 | 20 | 508 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP2005 | Flat | 5 | 40-104 | 4.4-40 | 7.05 | 200 | 20 | 508 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
PP2010 | Flat | 10 | 40-104 | 4.4-40 | 6.70 | 190 | 20 | 508 | 2.51 | 64 | 13.4 x 13.4 x 23.6 | 340 x 340 x 600 |
Jumbo PP Filter | ||||||||||||
PP1001BB | Flat | 1 | 40-104 | 4.4-40 | 14.99 | 425 | 10 | 251 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
PP1005BB | Flat | 5 | 40-104 | 4.4-40 | 11.46 | 325 | 10 | 251 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
PP1010BB | Flat | 10 | 40-104 | 4.4-40 | 10.58 | 300 | 10 | 251 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
PP2001BB | Flat | 1 | 40-104 | 4.4-40 | 26.45 | 750 | 20 | 508 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
PP2005BB | Flat | 5 | 40-104 | 4.4-40 | 22.92 | 650 | 20 | 508 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
PP2010BB | Flat | 10 | 40-104 | 4.4-40 | 21.16 | 600 | 20 | 508 | 4.48 | 114 | 22.4 x 9.4 x 20.8 | 570 x 240 x 530 |
Product Certifications
