
Maintenance-Free Pressure Tanks
PressureWave™ Series
- Maintenance-free
- FDA approved diaphragm
- Patented stainless steel water connection
- Contaminant-free liner
PressureWave™ tanks are superior quality, versatile pressure vessels suitable for a range of applications including:
- Booster systems
- Well systems
- Irrigation systems
- Clean water backwash for ultra-filtration systems
Features & Benefits
- Capacity: 0.5-40 gal | 2-150 L
- Maximum working pressure: 150 psi | 10 bar
- Factory pre-charge: 38 psi | 2.6 bar
- Maximum operating temperature: 194°F | 90°C
- Durable paint finish
- Leak-free air valve cap
- Inline models equipped with reinforced connection plate (RCP)
Products

Part Number | Nominal Volume | Net Weight | Gross Weight | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
gal | liter | lb | kg | lb | kg | in | cm | in | cm | in | cm | |
Inline Models | ||||||||||||
PWN-US-8LX | 2.11 | 8 | 4.70 | 2.13 | 5.45 | 2.47 | 12.99 | 31.56 | 8.27 | 20.2 | ||
PWN-US-18LX | 4.76 | 18 | 7.91 | 3.59 | 8.97 | 4.07 | 14.45 | 36.70 | 10.98 | 27.90 | ||
PWN-US-35LX | 9.25 | 35 | 14.15 | 6.42 | 15.87 | 7.28 | 18.90 | 48.10 | 12.52 | 31.80 | ||
Horizontal Models | ||||||||||||
PWN-US-20LH | 5.28 | 20 | 9.57 | 4.34 | 11.00 | 4.99 | 17.60 | 44.70 | 11.50 | 29.20 | 5.71 | 14.50 |
PWN-US-24LH | 6.34 | 24 | 11.60 | 5.26 | 13.23 | 6.00 | 17.60 | 44.70 | 12.64 | 32.10 | 6.34 | 16.10 |
PWN-US-60LH | 15.85 | 60 | 22.95 | 10.41 | 24.87 | 11.28 | 20.87 | 53.00 | 16.69 | 42.40 | 8.46 | 21.50 |
PWN-US-80LH | 21.13 | 80 | 32.19 | 14.60 | 35.80 | 16.24 | 28.58 | 72.60 | 16.69 | 42.40 | 8.46 | 21.50 |
PWN-US.100LH | 26.42 | 100 | 38.62 | 17.52 | 43.48 | 19.72 | 28.35 | 72.00 | 18.70 | 47.50 | 9.65 | 24.50 |
Vertical Models | ||||||||||||
PWN-US-60LV | 15.85 | 60 | 22.95 | 10.41 | 24.87 | 11.28 | 24.41 | 62.00 | 15.31 | 38.90 | 5.00 | 12.70 |
PWN-US-80LV | 21.13 | 80 | 32.18 | 14.60 | 35.80 | 16.24 | 32.09 | 81.50 | 15.31 | 38.90 | 5.00 | 12.70 |
PWN-US-100LV | 26.42 | 100 | 38.67 | 17.54 | 43.48 | 19.72 | 31.65 | 80.40 | 16.93 | 43.00 | 5.08 | 12.90 |
PWN-US-130LV | 34.34 | 130 | 52.78 | 23.94 | 58.75 | 26.65 | 42.28 | 107.40 | 16.93 | 43.00 | 5.08 | 12.90 |
PWN-US-150LV | 39.63 | 150 | 66.76 | 30.28 | 76.35 | 34.63 | 36.93 | 93.80 | 20.87 | 53.00 | 5.45 | 13.85 |
Product Certifications

ACS
France

CE
Europe

KC
South Korea

Water Mark
Australia

WQA
USA

WRAS
United Kingdom