
Meltblown polypropylene sediment filters
PP Filter Series - Sediment Filters
- 100% virgin polypropylene
- Available in 10”, 20”, 30”, 40” standard sizes (2.5” diameter)
- Available in 10” and 20” jumbo sizes (4.5” diameter)
- Available in 1, 5, 10, 20-micron nominal ratings
- No chemicals used, meaning zero secondary contamination
- Single nozzle design ensures even material density and optimum filtration efficiency
Applications & Option
- Prefilter for domestic or commercial water filter systems
- Standalone point-of-entry or point-of-use sediment filtration
- Removes sediment, dirt, rust, and other suspended particles
- Reverse osmosis system prefilter

Groove Surface Option
- Grooved surface option available for 1 & 5 micron rated 10” standard PP filters
- Up to 50% more surface area equals higher dirt holding capacity and longer filter life
Models
Model Number | Dimensions | Nominal Rating | Initial ΔP at Flow Rate | ||
---|---|---|---|---|---|
Standard 2.5" Filters | |||||
PP1001 | 64mm x 251mm (2.5” x 9.875”) | 1 micron | 0.04 bar at 19 l/min (0.6 psi at 5 gpm) | ||
PP1005 | 64mm x 251mm (2.5” x 9.875”) | 5 micron | 0.03 bar at 19 l/min (0.4 psi at 5 gpm) | ||
PP1010 | 64mm x 251mm (2.5” x 9.875”) | 10 micron | 0.01 bar at 19 l/min (0.2 psi at 5 gpm) | ||
PP1020 | 64mm x 251mm (2.5” x 9.875”) | 20 micron | 0.01 bar at 19 l/min (0.2 psi at 5 gpm) | ||
PP2001 | 64mm x 508mm (2.5” x 20”) | 1 micron | 0.04 bar at 38 l/min (0.6 psi at 10 gpm) | ||
PP2005 | 64mm x 508mm (2.5” x 20”) | 5 micron | 0.03 bar at 38 l/min (0.4 psi at 10 gpm) | ||
PP2010 | 64mm x 508mm (2.5” x 20”) | 10 micron | 0.02 bar at 38 l/min (0.3 psi at 10 gpm) | ||
PP2020 | 64mm x 508mm (2.5” x 20”) | 20 micron | 0.02 bar at 38 l/min (0.3 psi at 10 gpm) | ||
Jumbo 4.5" Filters | |||||
PP1001BB | 114mm x 251mm (4.5” x 9.875”) | 1 micron | 0.07 bar at 38 l/min (1 psi at 10 gpm) | ||
PP1005BB | 114mm x 251mm (4.5” x 9.875”) | 5 micron | 0.07 bar at 38 l/min (1 psi at 10 gpm) | ||
PP1010BB | 114mm x 251mm (4.5” x 9.875”) | 10 micron | 0.07 bar at 38 l/min (1 psi at 10 gpm) | ||
PP2001BB | 114mm x 508mm (4.5” x 20”) | 1 micron | 0.07 bar at 75 l/min (1 psi at 20 gpm) | ||
PP2005BB | 114mm x 508mm (4.5” x 20”) | 5 micron | 0.07 bar at 75 l/min (1 psi at 20 gpm) | ||
PP2010BB | 114mm x 508mm (4.5” x 20”) | 10 micron | 0.07 bar at 75 l/min (1 psi at 20 gpm) |
Product Certifications
